
All Products
-
Vegetarian
-
Kosher
Golden Flakes of Corn with Sugar, Peanuts and Honey.
Enjoy as part of a varied & balanced diet and a healthy lifestyle.
Ingredients
Maize, Sugar, Peanuts (6%), Barley Malt Flavouring, Molasses, Honey (1%), Salt, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Nutritional
Typical Values | /100g | %RI* | /30g | %RI* |
---|---|---|---|---|
Energy | 1683kJ | 505kJ | ||
- | 398kcal | 119kcal | 6% | |
Fat | 4.5g | 1.4g | 2% | |
of which saturates | 0.7g | 0.2g | 1% | |
Carbohydrate | 82g | 25g | ||
of which sugars | 35g | 11g | 12% | |
Fibre | 2.5g | 0.8g | ||
Protein | 6g | 1.8g | ||
Salt | 0.75g | 0.23g | 4% | |
Vitamin D | 8.4µg | 167% | 2.5µg | 50% |
Thiamin (B1) | 0.91mg | 83% | 0.28mg | 25% |
Riboflavin (B2) | 1.2mg | 83% | 0.35mg | 25% |
Niacin (B3) | 13.3mg | 83% | 4.0mg | 25% |
Vitamin B6 | 1.2mg | 83% | 0.35mg | 25% |
Folic Acid (B9) | 334µg | 167% | 100µg | 50% |
Vitamin B12 | 2.1µg | 83% | 0.63µg | 25% |
Iron | 8.0mg | 57% | 2.4mg | 17% |
Vitamins: | - | - | - | - |
Minerals: | - | - | - | - |
*Reference intake of an average adult (8400kJ/2000kcal) | - | - | - | - |
Disclaimer
The above details have been prepared to help you select suitable products. Products and their ingredients are liable
to change. You should always read the label before consuming or using the product and never rely solely on the
information presented here. If you require specific advice on any product, please contact our Customer Careline on
0113 513 0210. Arrow Fresh is therefore unable to accept liability for any incorrect information. You should also
note that the picture / images show only our serving suggestions of how to serve or prepare your food – all
accessories and additional items and/or ingredients pictured with the product you are purchasing are not included.
This information is supplied for your personal use only.